Good news for all travellers! If you have always wanted to visit the Andaman & Nicobar Islands but felt boat rides take too long, things are about to change. The Andaman and Nicobar Administration is planning to start new private helicopter services so you can travel between islands quickly and comfortably.
Imagine flying over blue sea and green islands, and reaching your holiday spot in just minutes!
Enquire About Helicopter Services in Andaman Islands
Share with us your details and we will get back to you.
What’s Happening?
The administration has asked private companies to share their plans for running helicopter services from Sri Vijaya Puram to popular tourist places in the islands. Right now, it is only at the planning stage, but if it happens, travelling will become much easier for tourists.
New Possible Helicopter Services in Andaman Islands & Prices
| Route | Time Taken | Price (₹) |
| Port Blair Havelock Island | 20 min | 1,500 |
| Port Blair Neil Island | 20 min | 1,500 |
| Port Blair Maya Bunder | 45 min | 3,375 |
| Port Blair – Rangat | 35 min | 2,625 |
Helicopter Services Already Available
Today, Pawan Hans Helicopter Limited runs helicopters with the help of the administration. These connect Port Blair with:
- Havelock Island (Swaraj Dweep)
- Neil Island (Shaheed Dweep)
- Diglipur
- Hut Bay (Little Andaman)
Schedule of Existing Helicopter Services in Andaman Islands
| Days | From | To | Departure | Duration (min) |
| Mon | Port Blair | Mayabunder | 07:45 | 45 |
| Mayabunder | Port Blair | 09:25 | 45 | |
| Port Blair | Havelock | 09:00 | 20 | |
| Havelock | Port Blair | 09:25 | 20 | |
| Tue | Port Blair | Mayabunder | 07:45 | 45 |
| Mayabunder | Port Blair | 09:20 | 45 | |
| Port Blair | Neil Island | 10:40 | 20 | |
| Neil Island | Port Blair | 11:05 | 20 | |
| Port Blair | Havelock | 09:00 | 20 | |
| Havelock | Port Blair | 09:25 | 20 | |
| Wed | Port Blair | Mayabunder | 07:45 | 45 |
| Maya- bunder | Port Blair | 09:20 | 45 | |
| Port Blair | Havelock | 09:00 | 20 | |
| Havelock | Port Blair | 09:25 | 20 | |
| Thur | Port Blair | Rangat | 07:45 | 35 |
| Rangat | Mayabunder | 08:25 | 20 | |
| Mayabunder | Rangat | 08:50 | 20 | |
| Rangat | Port Blair | 09:15 | 35 | |
| Port Blair | Havelock | 09:00 | 20 | |
| Havelock | Port Blair | 09:25 | 20 | |
| Fri | Port Blair | Mayabunder | 07:45 | 45 |
| Mayabunder | Port Blair | 09:20 | 45 | |
| Port Blair | Havelock | 09:00 | 20 | |
| Havelock | Port Blair | 09:25 | 20 | |
| Sat | Port Blair | Havelock | 09:00 | 20 |
| Havelock | Port Blair | 09:25 | 20 | |
| Sun | Port Blair | Havelock | 09:00 | 20 |
| Havelock | Port Blair | 09:25 | 20 |
These new helicopter services will make your Andaman trip faster, easier, and more fun. Whether you want to relax on beaches, try water sports, or explore nature, this will help you see more in less time.
So, get ready – your island holiday is going to be even more exciting!
Read More: Andaman ferry booking.







































