Last Updated: 23-09-2023
Private Ferries In Andaman
Private ferries in the Andaman Islands cater specifically to tourists. Following is the schedule of private ferries in Andaman. They can be booked online in advance. There are 5 private ferries operational in Andaman.
How to book a private ferry ticket?
Private ferry tickets can be booked online. The process is quite convenient and is similar to booking a flight ticket.
There are a maximum of six routes of operation for private ferries. But not all the ferries operate on all these routes. Find the private ferry schedule in Andaman below.
Private Ferry Schedule In Andaman
Schedule of Makruzz
S. No. | Route/Sector | Departure | Arrival |
1 | Port Blair to Havelock | 08:00 am, 10:45 am, 02:00 pm | 09:30 am, 12:15 pm, 03:30 pm |
2 | Havelock to Port Blair | 08:00 am, 04:00 pm | 09:30 am, 05:30 pm |
3 | Port Blair to Neil | 11:15 am | 12:30 pm |
4 | Neil to Port Blair | 11:30 am, 03:30 pm | 12:45 pm, 04:30 pm |
5 | Havelock to Neil | 10:00 am, 02:00 pm | 11:00 am, 03:00 pm |
6 | Neil to Havelock | 12:45 pm | 01:45 pm |
Schedule of ITT Majestic
S. No. | Route/Sector | Departure | Arrival |
1 | Port Blair to Havelock | 08:30 am, 01:45 pm | 10:00 am, 03:15 pm |
2 | Havelock to Port Blair | 10:30 am, 03:45 pm | 01:05 pm, 05:45 pm |
4 | Neil to Port Blair | 11:45 am | 01:05 pm |
5 | Havelock to Neil | 10:30 am | 11:30 am |
6 | Havelock to Port Blair via Neil | 10:30 am | 01:05 pm |
Schedule of Green Ocean
S. No. | Route/Sector | Departure | Arrival |
1 | Port Blair to Havelock | 07:00 am, 07:30 am, 01:00 pm | 09:20 am, 09:30 am, 03:00 pm |
2 | Havelock to Port Blair | 03:00 pm | 05:20 pm |
3 | Neil to Port Blair | 11:20 am, 04:45 pm | 12:45 pm, 06:15 pm |
4 | Havelock to Neil | 09:45 am, 03:15 pm | 11:00 am, 04:30 pm |
Schedule of Nautika
S. No. | Route/Sector | Departure | Arrival |
1 | Port Blair to Havelock | 07:30 am, 12:45 pm | 08:45 am, 02:00 pm |
2 | Havelock to Neil | 09:20 am, 02:30 pm | 10:20 am, 03:30 pm |
3 | Neil to Port Blair | 10:45 am, 04:00 pm | 12:00 am, 05:15 pm |
Schedule of Nautika Lite
S. No. | Route/Sector | Departure | Arrival |
1 | Port Blair to Havelock | 06:30 am, 11:15 am | 08:15 am, 01:00 pm |
2 | Havelock to Port Blair | 09:00 am, 03:45 pm | 10:45 am, 05:30 pm |
3 | Port Blair to Neil via Havelock | 07:30 am, 12:45 pm | 10:00 am, 03:15 pm |
4 | Neil to Havelock via Port Blair | 10:45 am | 02:00 pm |
Boarding points of private ferries:
Haddo Jetty at Port Blair
Havelock Ferry Ghat at Havelock Island (Swaraj Dweep)
Neil Island Jetty at Neil Island (Shaheed Dweep)
Read Next: Ferries In Andaman Islands